Butterflies
With about 210 species (nearly 60 percent of all butterflies found in Turkey), Artvin is among the provinces with the greatest butterfly diversity in Turkey. During the summer months, one can see huge numbers of butterflies in virtually every village, pastureland, garden and orchard in all districts within the province, though the butterfly density is the greatest in open meadows on the south-facing slopes of the Kackar Mountains, along the Barhal River, and in the Choruh Valley between Yusufeli and Kılıçkaya. The Yaylalar Village in Yusufeli is one of the prime butterfly areas in Turkey, not only because of the diversity and density of its butterflies, but also because it is home to a number of rare species that are endangered in Europe.
Some of the Turkish endemics are not too difficult to find in Artvin: one can find the Hi Blue (Polyommatus merhaba) in the Choruh Valley, Hoppfer’s Blue (Polyommatus hoppferi) in the southern half of the province, Turkish Blue (Polyommatus turcicus) at high altitude meadows at the foothills of the Kackar Mountains, and the Larger Anatolian Blue (Polyommatus aedon) in the soutwestern corner of the province, especially in Yusufeli.
However, it should be stressed that what makes Artvin so important in terms of its butterfly fauna is the fact that at least a dozen seriously endangered species, identified as such in Europe by the Red Data Book of European Butterflies published in 1999, live in Artvin. Among these are the well-known butterflies like the Apollo (Parnassius apollo), Large Blue (Glaucopsyche arion), Woodland Ringlet (Erebia medusa) and the Marsh Fritillary (Euphydryas aurina), rare species like the Yellow-legged Tortoiseshell (Nymphalis xanthomelas), Poseidon Blue (Polyommatus poseidon), Cinquefoil Skipper (Pyrgus cirsii) and the Eastern Orange Tip (Anthocharis damone), and blues such as the Lesser Checkered Blue (Pseudophilotes vicrama), Bavius Blue (Pseudophilotes bavius), Green-underside Blue (Glaucopsyche alexis) and the Dusky Large Blue (Glaucopsyche nausithous). Though some of these species have either become extinct in Europe or are seriously endangered, they continue to thrive in many beautiful natural areas of Artvin, which still remain relatively unspoiled by agriculture, construction of dams, roads and buildings, and excessive use of pesticides and herbicides. However, it is a fact that projects such as the large dam planned to be built in Yusufeli will have a negative impact not only on our cultural but also on our entire natural heritage, including butterflies.
Finally, it must be added that several species of butterflies–while neither endemic to Turkey nor threatened or endangered—have been seen only in Artvin province in Turkey. For example, during the last century, False Comma (Nymphalis vaualbum), a widespread species in northern Europe and North America, has been recorded in Turkey only around Meydancık in the province of Artvin. Also, in 1999 a Georgian Tawny Rockbrown (Psuedochazara gruensis) has been seen for the first time in Turkey, at an altitude of 2400m at the foothills of the Kackar Mountains.
Ahmet Baytaş
| PAPILIONIDAE | SWALLOWTAILS |
|---|---|
| Parnassius mnemosyne | Clouded Apollo |
| Parnassius nordmanni | Caucasian Apollo |
| Parnassius apollo* | Apollo |
| Iphiclides podalirus | Scarce Swallowtail |
| Papilio alexanor | Southern Swallowtail |
| Papilio machaon | Swallowtail |
| PIERIDAE | WHITES or YELLOW-WHITES |
|---|---|
| Leptidea sinapis | Wood White |
| Anthocharis cardamines | Orange Tip |
| Anthocharis damone* | Eastern Orange Tip |
| Aporia crataegi | Black-veined White |
| Pieris bowdeni | Bowden’s White |
| Pieris bryoniae | Mountain Green-veined White |
| Pieris ergane | Mountain Small White |
| Pieris mannii | Southern Small White |
| Pieris napi | Green-veined White |
| Pieris rapae | Small White |
| Pieris brassicae | Large White |
| Pieris callidice | Peak White |
| Pieris chloridice | Small Bath White |
| Pontia edusa | Eastern (New) Bath White |
| Colias caucasica | Balkan (Caucasian) Clouded Yellow |
| Colias crocea | (Dark) Clouded Yellow |
| Colias alfacariensis | Berger's (Southern) Clouded Yellow |
| Colias thiosa | Menetries’s Clouded Yellow |
| G. farinosa | Powdered Brimstone |
| G. rhamni | Brimstone |
| LYCAENIDAE | BLUES or COPPERS |
|---|---|
| Lycaena alciphron | Purple-shot Copper |
| Lycaena tityrus | Sooty Copper |
| Lycaena virgaureae | Scarce Copper |
| Lycaena candens | Balkan Copper |
| Lycaena phlaeas | Small Copper |
| Lycaena thersamon | Lesser Fiery Copper |
| Lycaena thetis | Fiery Copper |
| Favonius quercus | Purple Hairstreak |
| Thecla betula | Brown Hairstreak |
| Satyrium acaciae | Sloe Hairstreak |
| Satyrium ilicis | Ilex Hairstreak |
| Lampides boeticus | Long-tailed Blue |
| Cupido argiades | Short-tailed Blue |
| Cupido osiris | Osiris Blue |
| Glaucopsyche arion* | Large Blue |
| Glaucopyche alcon | Alcon Blue |
| Pseudophilotes vicrama* | Eastern Baton (Lesser Chequered) Blue |
| Pseudophilotes bavius* | Bavius Blue |
| Scolitantides orion* | Chequered Blue |
| Turanana endymion | Odd-spot Blue |
| Plebeius eurypilus | Eastern Brown Argus |
| Plebeius idas | Idas Blue |
| Plebeius pylaon | Zephyr Blue |
| Plebeius argus | Silver-studded Blue |
| Plebeius pyrenaicus | Gavarnie Blue |
| Plebeius loewii | Loew’s Blue |
| Plebeius eumedon | Geranium Argus |
| Plebeius anteros | Blue Argus |
| Plebeius artaxerxes | Mountain Argus |
| Polyommatus semiargus | Eastern Mazarine Blue |
| Polyommatus bellargus | Adonis Blue |
| Polyommatus corydonius | False Chalk-Hill Blue |
| Polyommatus daphnis | Meleager’s Blue |
| Polyommatus coelestinus | Pontic Blue |
| Polyommatus amandus | Amanda’s Blue |
| Polyommatus dorylas | Turquoise Blue |
| Polyommatus aedon | Larger Anatolian Blue |
| Polyommatus eros | Eros Blue |
| Polyommatus icarus | Common Blue |
| Polyommatus ripartii | Ripart’s Anomalous Blue |
| Polyommatus iphigenia | Chelmos (Iphigenia) Blue |
| Polyommatus phyllis | Phyllis Blue |
| Polyommatus turcicus | Turkish Blue |
| Polyommatus damon | Damon’s Blue |
| NYMPHALIDAE | BRUSH-FOOTED BUTTERFLIES |
|---|---|
| Libythea celtis | Nettle-tree Butterfly |
| Limenitis reducta | Southern White Admiral |
| Thaleropis ionia | Ionian Emperor |
| Nymphalis antiopa | Camberwell Beauty |
| Nymphalis xanthomelas* | Yellow-legged Tortoiseshell |
| Aglais urticae | Small Tortoiseshell |
| Vanessa atalanta | Red Admiral |
| Vanessa cardui | Painted Lady |
| Polygonia c-album | Comma Butterfly |
| Polygonia egea | Southern Comma |
| Argynnis pandora | Cardinal |
| Argynnis paphia | Silver-washed Fritillary |
| Argynnis adippe | High Brown Fritillary |
| Argynnis aglaja | Dark Green Fritillary |
| Argynnis niobe | Niobe Fritillary |
| Boloria euphrosyne | Pearl-bordered Fritillary |
| Boloria caucasica | Caucasian Fritillary |
| Brenthis daphne | Marbled Fritillary |
| Brenthis hecate | Twin-spot Fritillary |
| Issoria lathonia | Queen of Spain Fritillary |
| Melitaea cinxia | Glanville Fritillary |
| Melitaea diamina | False Heath Fritillary |
| Melitaea didyma | Spotted Fritillary |
| Melitaea trivia | Lesser Spotted Fritillary |
| Melitaea interrupta | Caucasian Spotted Fritillary |
| Melitaea athalia | Heath Fritillary |
| Melitaea aurelia | Nickerl’s Fritillary |
| Euphydryas aurinia* | Marsh Fritillary |
| Hipparchia pellucida | Anatolian Grayling |
| Hipparchia syriaca | Eastern (Syrian) Rock Grayling |
| Erebia aethiops | Scotch Argus |
| Erebia graucasica | Caucasian Ringlet |
| Erebia hewitsonii | Hewitson’s Ringlet |
| Erebia medusa* | Woodland Ringlet |
| Erebia melancholica | Alpine Ringlet |
| Arethusana arethusa | False Grayling |
| Chazara bischoffi | Orange Hermit |
| Pseudochazara beroe | Freyer’s Tawny Rockbrown |
| Pseudochazara geyeri | Gray Asian Grayling (Geyer’s Tawny Rockbr.) |
| Pseudochazara guriensis | Georgian Tawny Rockbrown |
| Hyponephele lycaon | Dusky Meadow (Steppe) Brown |
| Maniola jurtina | Meadow Brown |
| Coenonympha leander | Russian Heath |
| Coenonympha pamphilus | Small Heath |
| Coenonympha symphita | Lederer’s Heath |
| Esperarge climene | Iranian Argus |
| Lasiommata maera | Large Wall Brown |
| Lasiommata petropolitana | Northern Wall Brown |
| Pararge aegeria | Speckled Wood |
| HESPERIDAE | SKIPPERS |
|---|---|
| Carcharodus lavatherae | Marbled Skipper |
| Carcharodus flocciferus | Tufted Marbled Skipper |
| Carcharodus orientalis | Oriental Marbled Skipper |
| Carchadorus alcea | Mallow Skipper |
| Erynnis marloyi | Inky Skipper |
| Erynnis tages | Dingy Skipper |
| Muschampia tessellum | Tessellated Skipper |
| Pyrgus alveus | Large Grizzled Skipper |
| Pyrgus cinarae | Sandy Grizzled Skipper |
| Pyrgus jupei | Caucasian Skipper |
| Pyrgus melotis | Aegean Skipper |
| Pyrgus serratulae | Olive Skipper |
| Pyrgus sidae | Yellow-banded Skipper |
| Spialia orbifer | Red Underwing Skipper |
| Hesperia comma | Silver-spotted Skipper |
| Ochlodes venatus | Large Skipper |
| Thymelicus hyrax | Levantine Skipper |
| Thymelicus lineola | Essex Skipper |
| Thymelicus sylvestris | Small Skipper |
* Endangered Species
Note: This checklist contains the butterflies observed in and around the Yaylalar Village Butterfly Park during the last 25 years. While the scientific nomenclature is adopted from “Die Tagfalter der Türkei” by Hesselbarth et al., the English and Turkish names are borrowed from the Checklist of the “Butterflies of Turkey” by A. Kocak and M. Kemal.



