Birds
More than 70% of bird species found in all Europe can be seen in Turkey where 462 species has been determined. Moreover, Middle-Eastern and Caucasian species not seen in Europe can be observed here.
The Çoruh Valley is a highway for migratory birds On their way from Caucasia to Anatolia. Moreover, many local and rare bird species can also be seen in the Valley. Studies conducted during summer 2005 revealed 188 species. 81 of these reproduce and live in the valley, 55 migratory species use the valley for reproduction and continue their migration towards south and 52 species cross the valley without reproducing here.
The region is ideal for birdwatching: the best place to observe the Semi-collared Flycatcher (Ficedula semitorquata) is İspir. Caucasian Black Grouse (Tetrao mlokosiewiczi), Mountain Chiffchaff (Phylloscopus sindianus), Radde’s Accentor (Prunella ocularis), Wallcreeper (Tichodroma muraria), Caspian Snowcock (Tetraogallus caspius), Crimson-winged Finch (Rhodopechys sanguinea), Red-fronted Serin (Serinus pusillus), Lammergeier (Gypaetus barbatus) and Griffon Vulture (Gyps fulvus) can be easily seen in and around Çoruh Valley.
| # | Turkish | Scientific Name | English | Status | |
|---|---|---|---|---|---|
| 1 | Küçük Batağan | Tachybaptus | ruficollis | Little Grebe | S |
| 2 | Bahri | Podiceps | cristatus | Great Crested Greebe | KG |
| 3 | Gece Balıkçılı | Nycticorax | nycticorax | Night Heron | G |
| 4 | Sığır Balıkçılı | Bubulcus | ibis | Cattle Egret | G |
| 5 | Küçük Akbalıkçıl | Egretta | garzetta | Little Egret | G |
| 6 | Büyük Akbalıkçıl | Egretta | alba | Great White Egret | KG |
| 7 | Gri Balıkçıl | Ardea | cinerea | Grey Heron | S |
| 8 | Erguvani Balıkçıl | Ardea | purpurea | Purple Heron | G |
| 9 | Kara Leylek | Ciconia | nigra | Black Stork | YG |
| 10 | Leylek | Ciconia | ciconia | White Stork | YG |
| 11 | Küçük Kuğu | Cygnus | columbianus | Bewick's Swan | K |
| 12 | Angıt | Tadorna | ferruginea | Ruddy Shelduck | YG |
| 13 | Suna | Tadorna | tadorna | Shelduck | K |
| 14 | Çamurcun | Anas | crecca | Teal | KG |
| 15 | Yeşilbaş | Anas | platyrhynchos | Mallard | K |
| 16 | Kaşıkgaga | Anas | clypeata | Shoveler | G |
| 17 | Elmabaş Patka | Aythya | ferina | Pochard | K |
| 18 | Sütlabi | Mergus | albellus | Smew | K |
| 19 | Arı Şahini | Pernis | apivorus | Honey Buzzard | G |
| 20 | Kara Çaylak | Milvus | migrans | Black Kite | G |
| 21 | Akkuyruklu Kartal | Haliaeetus | albicilla | White-tailed Eagle | YG |
| 22 | Sakallı Akbaba | Gypaetus | barbatus | Lammergeier | S |
| 23 | Küçük Akbaba | Neophron | percnopterus | Egyptian Vulture | YG |
| 24 | Kızıl Akbaba | Gyps | fulvus | Griffon Vulture | S |
| 25 | Kara Akbaba | Aegypius | monachus | Black(Cinereous) Vulture | YG |
| 26 | Saz Delicesi | Circus | aeruginosus | Marsh Harrier | G |
| 27 | Bozkır Delicesi | Circus | macrourus | Pallid Harrier | G |
| 28 | Çayır Delicesi | Circus | pygargus | Montagu's Harrier | G |
| 29 | Çakır | Accipiter | gentilis | Goshawk | S |
| 30 | Atmaca | Accipiter | nisus | Sparrowhawk | S |
| 31 | Yaz Atmacası | Accipiter | brevipes | Levant Sparrowhawk | G |
| 32 | Şahin | Buteo | buteo | Common Buzzard | S |
| 33 | Kızıl Şahin | Buteo | rufinus | Long-legged Buzzard | S |
| 34 | Küçük Orman Kartalı | Aquila | pomarina | Lesser Spotted Eagle | G |
| 35 | Büyük Orman Kartalı | Aquila | clanga | Greater Spotted Eagle | G |
| 36 | Bozkır Kartalı | Aquila | nipalensis | Steppe Eagle | G |
| 37 | Yılan Kartalı | Circaetus | gallicus | Short-toed Eagle | YG |
| 38 | Şah Kartal | Aquila | heliaca | Imperial Eagle | YG |
| 39 | Kaya Kartalı | Aquila | chrysaetos | Golden Eagle | S |
| 40 | Küçük Kartal | Hieraaetus | pennatus | Booted Eagle | YG |
| 41 | Balık Kartalı | Pandion | haliaetus | Osprey | G |
| 42 | Küçük Kerkenez | Falco | naumanni | Lesser Kestrel | G |
| 43 | Kerkenez | Falco | tinnunculus | Kestrel | S |
| 44 | Ala Doğan | Falco | vespertinus | Red-footed Falcon | G |
| 45 | Delice Doğan | Falco | subbuteo | Hobby | YG |
| 46 | Bıyıklı Doğan | Falco | biarmicus | Lanner | YG |
| 47 | Ulu Doğan | Falco | cherrug | Saker | G |
| 48 | Gök Doğan | Falco | peregrinus | Peregrine | S |
| 49 | Dağ Horozu | Tetrao | mlokosiewiczi | Caucasian Black Grouse | S |
| 50 | Urkeklik | Tetraogallus | caspius | Caspian Snowcock | S |
| 51 | Kınalı Keklik | Alectoris | chukar | Chukar | S |
| 52 | Çilkeklik | Perdix | perdix | Grey Patridge | S |
| 53 | Bıldırcın | Coturnix | coturnix | Quail | YG |
| 54 | Bıldırcın Kılavuzu | Crex | crex | Corncrake | G |
| 55 | Sutavuğu | Gallinula | chloropus | Moorhen | G |
| 56 | Sakarmeke | Fulica | atra | Coot | KG |
| 57 | Turna | Grus | grus | Crane | G |
| 58 | Karakanatlı Bataklıkkırlangıcı | Glareola | nordmanni | Black-winged Pratincole | G |
| 59 | Küçük Halkalı Cılıbıt | Charadrius | dubius | Little Ringed Plover | YG |
| 60 | Sürmeli Kızkuşu | Vanellus | gregaria | Sociable Plover | G |
| 61 | Kızkuşu | Vanellus | vanellus | Lapwing | G |
| 62 | Döğüşkenkuş | Philomachus | pugnax | Ruff | G |
| 63 | Su Çulluğu | Gallinago | gallinago | Snipe | G |
| 64 | Çulluk | Scolopax | rusticola | Woodcock | G |
| 65 | Kızılbacak | Tringa | totanus | Redshank | G |
| 66 | Orman Düdükçünü | Tringa | glareola | Wood Sandpiper | G |
| 67 | Yeşil Düdükçün | Tringa | ochropus | Green Sandpiper | G |
| 68 | Dere Düdükçünü | Actitis | hypoleucos | Common Sandpiper | YG |
| 69 | Büyük Karabaş Martı | Larus | ichthyaetus | Great Black-headed Gull | K |
| 70 | Karabaş Martı | Larus | ridibundus | Black-headed Gull | KG |
| 71 | Van Gölü Martısı | Larus | armenicus | Armenian Gull | S |
| 72 | Akkanatlı Sumru | Chlidonias | leucopterus | White-winged Black Tern | G |
| 73 | Kaya Güvercini | Columba | livia | Rock Dove | S |
| 74 | Gökçe Güvercin | Columba | oenas | Stock Dove | S |
| 75 | Tahtalı | Columba | palumbrus | Woodpigeon | S |
| 76 | Kumru | Streptopelia | decaocto | Collared Dove | S |
| 77 | Üveyik | Streptopelia | turtur | Turtle Dove | YG |
| 78 | Tepeli Guguk | Clamator | glandarius | Great-spotted Cuckoo | YG |
| 79 | Guguk | Cuculus | canorus | Cukoo | YG |
| 80 | Puhu | Bubo | bubo | Eagle Owl | S |
| 81 | Kukumav | Athena | noctua | Little Owl | S |
| 82 | Alaca Baykuş | Strix | aluco | Tawny Owl | S |
| 83 | Çobanaldatan | Caprimulgus | europaeus | Nightjar | YG |
| 84 | Ebabil | Apus | apus | Common Swift | YG |
| 85 | Akkarınlı Ebabil | Apus | melba | Alpine Swift | G |
| 86 | Yalıçapkını | Alcedo | atthis | Kingfisher | G |
| 87 | Arıkuşu | Merops | apiaster | Bee-eater | YG |
| 88 | Gökkuzgun | Coracias | garrulus | Roller | YG |
| 89 | İbibik | Upupa | epops | Hoopoe | YG |
| 90 | Yeşil Ağaçkakan | Picus | viridis | Green Woodpecker | S |
| 91 | Kara Ağaçkakan | Dryocopus | martius | Black Woodpecker | S |
| 92 | Orman Ağaçkakanı | Dendrocopos | major | Great-spotted Woodpecker | S |
| 93 | Alaca Ağaçkakan | Dendrocopos | syriacus | Syrian Woodpecker | S |
| 94 | Boğmaklı Toygar | Melanocorypha | calandra | Calandra Lark | G |
| 95 | Bozkır Toygarı | Calandrella | brachydactyla | Short-toed Lark | G |
| 96 | Tepeli Toygar | Galerida | cristata | Crested Lark | S |
| 97 | Orman Toygarı | Lullula | arborea | Woodlark | S |
| 98 | Tarlakuşu | Alauda | arvensis | Skylark | S |
| 99 | Kulaklı Toygar | Eremophila | alpestris | Horned(Shore) Lark | S |
| 100 | Kum Kırlangıcı | Riparia | riparia | Sand Martin | G |
| 101 | Kaya Kırlangıcı | Ptyonoprogne | rupestris | Crag Martin | YG |
| 102 | Kırlangıç | Hirundo | rustica | Barn Swallow | YG |
| 103 | Ev Kırlangıcı | Delichon | urbica | House Martin | YG |
| 104 | Kır İncirkuşu | Anthus | campestris | Tawny Pipit | YG |
| 105 | Ağaç İncirkuşu | Anthus | trivialis | Tree Pipit | YG |
| 106 | Çayır İncirkuşu | Anthus | pratensis | Meadow Pipit | G |
| 107 | Kızılgerdanlı İncirkuşu | Anthus | cervinus | Red-throated Pipit | G |
| 108 | Dağ İncirkuşu | Anthus | spinoletta | Water Pipit | YG |
| 109 | Sarı Kuyruksallayan | Motacilla | flava | Yellow Wagtail | YG |
| 110 | Dağ Kuyruksallayanı | Motacilla | cinerea | Grey Wagtail | YG |
| 111 | Akkuyruksallayan | Motacilla | alba | White(Pied) Wagtail | YG |
| 112 | Sarıbaşlı Kuyruksallayan | Motacilla | citreola | Citrine Wagtail | G |
| 113 | Derekuşu | Cinclus | cinclus | Dipper | S |
| 114 | Çitkuşu | Troglodytes | troglodytes | Wren | S |
| 115 | Dağbülbülü | Prunella | modularis | Dunnock | S |
| 116 | Sürmeli Dağbülbülü | Prunella | ocularis | Radde's Accentor | S |
| 117 | Büyük Dağbülbülü | Prunella | collaris | Alpine Accentor | S |
| 118 | Kızılgerdan | Erithacus | rubecula | Robin | S |
| 119 | Bülbül | Luscinia | megarhynchos | Nightingale | YG |
| 120 | Mavigerdan | Luscinia | svecica | Bluethroat | G |
| 121 | Kara Kızılkuyruk | Phoenicurus | ochruros | Black Redstart | YG |
| 122 | Kızılkuyruk | Phoenicurus | phoenicurus | Redstart | YG |
| 123 | Çayır Taşkuşu | Saxicola | rubetra | Whinchat | YG |
| 124 | Taşkuşu | Saxicola | torquata | Stonechat | YG |
| 125 | Boz Kuyrukkakan | Oenanthe | isabellina | Isabelline Wheatear | YG |
| 126 | Kuyrukkakan | Oenanthe | oenanthe | Northern Wheatear | YG |
| 127 | Karakulaklı Kuyrukkakan | Oenanthe | hispanica | Black-eared Wheatear | YG |
| 128 | Aksırtlı Kuyrukkakan | Oenanthe | finschii | Finsch's Wheatear | YG |
| 129 | Taşkızılı | Monticola | saxatilis | (Rufous) Rock Thrush | YG |
| 130 | Gökardıç | Monticola | solitarius | Blue Rock Thrush | YG |
| 131 | Boğmaklı Ardıç | Turdus | torquatus | Ring Ouzel | S |
| 132 | Karatavuk | Turdus | merula | Blackbird | S |
| 133 | Tarla Ardıcı | Turdus | pilaris | Fieldfare | K |
| 134 | Öter Ardıç | Turdus | philomelos | Song Thrush | S |
| 135 | Kızıl Ardıç | Turdus | iliacus | Redwing | K |
| 136 | Ökse Ardıcı | Turdus | viscivorus | Mistle Thrush | S |
| 137 | Kamış Bülbülü | Cettia | cetti | Cetti's Warbler | YG |
| 138 | Bataklık Kamışçını | Locustella | lusciniodies | Savi's Warbler | G |
| 139 | Saz Kamışçını | Acrocephalus | scirpaceus | Reed Warbler | YG |
| 140 | Ak Mukallit | Hippolais | pallida | Olivaceous Warbler | YG |
| 141 | Maskeli Ötleğen | Sylvia | melanocephala | Sardinian Warbler | G |
| 142 | Pembe Göğüslü Ötleğen | Sylvia | mystacea | Menetries's Warbler | YG |
| 143 | Akgözlü Ötleğen | Sylvia | crassipunctus | Eastern Orphean Warbler | YG |
| 144 | Çizgili Ötleğen | Sylvia | nisoria | Barred Warbler | G |
| 145 | Küçük Akgerdanlı Ötleğen | Sylvia | curruca | Lesser Whitethroat | YG |
| 146 | Akgerdanlı Ötleğen | Sylvia | communis | Whitethroat | YG |
| 147 | Boz Ötleğen | Sylvia | borin | Garden Warbler | G |
| 148 | Karabaşlı Ötleğen | Sylvia | atricapilla | Blackcap | YG |
| 149 | Yeşil Çıvgın | Phylloscopus | (throchiloides) nitidus | Green Warbler | YG |
| 150 | Kafkas Çıvgını | Phylloscopus | sindianus | Caucasian Chiffchaff | YG |
| 151 | Çıvgın | Phylloscopus | collybita | Chiffchaff | YG |
| 152 | Söğütbülbülü | Phylloscopus | trochilus | Willow Warbler | G |
| 153 | Çalıkuşu | Regulus | regulus | Goldcrest | S |
| 154 | Benekli Sinekkapan | Muscicapa | striata | Spotted Flycatcher | YG |
| 155 | Küçük Sinekkapan | Ficedula | parva | Red-breasted Flycatcher | G |
| 156 | Alaca Sinekkapan | Ficedula | semitorquata | Semi-collared Flycatcher | YG |
| 157 | Uzunkuyruklu Baştankara | Aegithalos | caudatus | Long-tailed Tit | S |
| 158 | Kayın Baştankarası | Parus | palustris | Marsh Tit | G |
| 159 | Akyanaklı Baştankara | Parus | lugubris | Sombre Tit | S |
| 160 | Çam baştankarası | Parus | ater | Coal Tit | S |
| 161 | Mavi Baştankara | Parus | caeruleus | Blue Tit | S |
| 162 | Büyük Baştankara | Parus | major | Great Tit | S |
| 163 | Anadolu Sıvacısı | Sitta | krueperi | Krüper's Nuthatch | S |
| 164 | Sıvacı | Sitta | europaea | Nuthatch | S |
| 165 | Büyük Kaya Sıvacısı | Sitta | tephronota | Eastern Nuthatch | G |
| 166 | Kaya Sıvacısı | Sitta | neumayer | Rock Nuthatch | S |
| 167 | Duvar Tırmaşıkkuşu | Tichodroma | muraria | Wallcreeper | S |
| 168 | Orman Tırmaşıkkuşu | Certhia | familiaris | Treecreeper | S |
| 169 | Çulhakuşu | Remiz | pendulinus | Penduline Tit | YG |
| 170 | Sarıasma | Oriolus | oriolus | Golden Oriole | YG |
| 171 | Kızılsırtlı Örümcekkuşu | Lanius | collurio | Red-backed Shrike | YG |
| 172 | Karaalınlı Örümekkuşu | Lanius | minor | Lesser Grey Shrike | YG |
| 173 | Kızılbaşlı Örümcekkuşu | Lanius | senator | Woodchat Shrike | YG |
| 174 | Alakarga | Garrulus | glandarius | Jay | S |
| 175 | Saksağan | Pica | pica | Magpie | S |
| 176 | Sarıgagalı Dağkargası | Pyrrhocorax | graculus | Alpine Chough | S |
| 177 | Kırmızıgagalı Dağkargası | Pyrrhocorax | pyrrhocorax | Chough | S |
| 178 | Küçük Karga | Corvus | monedula | Jackdaw | S |
| 179 | Ekin Kargası | Corvus | frugilegus | Rook | S |
| 180 | Leş Kargası | Corvus | corone cornix | Hooded Crow | S |
| 181 | Kuzgun | Corvus | corax | Raven | S |
| 182 | Sığırcık | Sturnus | vulgaris | Starling | S |
| 183 | Ala Sığırcık | Sturnus | roseus | Rose-coloured Starling | G |
| 184 | Serçe | Passer | domesticus | House Sparrow | S |
| 185 | Söğüt Serçesi | Passer | hispaniolensis | Spanish Sparrow | YG |
| 186 | Ağaç Serçesi | Passer | montanus | Tree Sparrow | S |
| 187 | Kaya Serçesi | Petronia | petronia | Rock Sparrow | S |
| 188 | Kar Serçesi | Montifringilla | nivalis | Snowfinch | S |
| 189 | İspinoz | Fringilla | coelebs | Chaffinch | S |
| 190 | Dağ İspinozu | Fringilla | montifringilla | Brambling | K |
| 191 | Kara İskete | Serinus | pusillus | Red-fronted Serin | S |
| 192 | Küçük İskete | Serinus | serinus | Serin | YG |
| 193 | Florya | Carduelis | chloris | Greenfinch | S |
| 194 | Saka | Carduelis | carduelis | Goldfinch | S |
| 195 | Karabaşlı İskete | Carduelis | spinus | Siskin | S |
| 196 | Ketenkuşu | Carduelis | cannabina | Linnet | S |
| 197 | Sarıgagalı Ketenkuşu | Carduelis | flavirostris | Twite | S |
| 198 | Çaprazgaga | Loxia | curvirostra | Crossbill | S |
| 199 | Alamecek | Rhodopechys | sanguinea | Crimson-winged Finch | S |
| 200 | Çütre | Carpodacus | erythrinus | Common Rosefinch | YG |
| 201 | Şakrak | Pyrrhula | pyrrhula | Bullfinch | S |
| 202 | Kocabaş | Coccothraustes | coccothraustes | Hawfinch | S |
| 203 | Sarı Çinte | Emberiza | citrinella | Yellowhammer | K |
| 204 | Kaya Çintesi | Emberiza | cia | Rock Bunting | S |
| 205 | Kirazkuşu | Emberiza | hortulana | Ortolan Bunting | YG |
| 206 | Kara Başlı Çinte | Emberiza | melanocephala | Black-headed Bunting | YG |
| 207 | Tarla Çintesi | Miliaria | calandra | Corn Bunting | S |
Definitions;
Status: Shows results of researches held during 2005, 2006 and 2007.
Y : Bird species recorded during summer,
K : Bird species recorded during winter,
G : Bird species recorded during spring and/or autumn,
S : Bird species can be seen anytime.



